Today's Boss Fights

Boss Name Total Slayers Total Points
Dingle Matriarch 9 1719
Brother Dingle 13 1313

This Month's Top Dingle Slayers

Ranked by points

@kanawhax

@Michaelangelo_88

@Death_Sweet
Place Name Total Wins Total Points
1 kanawhax 76 6192
2 Michaelangelo_88 70 5721
3 Death_Sweet 58 5065
4 arkable4 53 4713
5 gc_inez81_ 37 3504
6 burtkjac 32 3214
7 Muroc816 27 2940
8 Thunder_Chief 29 2371
9 ShellyBaby94 27 2216
10 Boflond 21 2032
11 Matt258RS 15 1711
12 franciscopakkoabrantes 19 1706
13 UnremarkableFleshbag 18 1702
14 onefinedayyy 20 1545
15 squire377 16 1544
16 rec0gn1z3r 13 1489
17 Hawkeye_510 18 1415
18 yummyknj 16 1301
19 FyaGirlP 16 1278
20 loungegamer 15 1230
21 jennifo14 16 1132
22 LazyGigi 11 1100
23 mgill1974 14 1094
24 cybernetic_kraken 11 1002
25 Hi_Kai_tv 7 945
26 FiveDollarFreak 12 870
27 Spooo 10 824
28 DolphinInATopHat 10 804
29 Thepoopship 8 718
30 Num1UndeadGamer 9 714
31 purpletowie21 7 628
32 Tripp_McK 7 625
33 Ammieboo 7 622
34 mamiekitty 7 602
35 lochnesslucas 8 576
36 ladysquire377 7 575
37 suzybeagle 6 515
38 FGIvory 6 499
39 fearandwhiskey 7 497
40 St4n_BZH 7 485
41 ChickenR00 3 445
42 duftin 5 419
43 Coryash 5 414
44 appel420 6 413
45 Alexeykaaaaa 5 402
46 PowerSh0ter 5 383
47 Fuegojos 5 373
48 Auzzy_JH 5 354
49 muffins2all 4 346
50 sammbm 4 329
51 dgnoah1981 4 321
52 420jhead 3 300
53 masterkamm 3 269
54 TheVelveteenCat 3 268
55 Housebugg 2 260
56 jeremy_popcorn 3 259
57 Shon_Luc_Picard 2 249
58 sturum 2 237
59 amba 3 220
60 IttyBittyIrishLass 3 217
61 J_ME_ELLIS 2 216
62 rmrfkorea 2 210
63 ShadowHunterFIZZ 2 206
64 lummyschip 3 201
65 vitiyoooo 3 196
66 kenwarf04 3 195
67 Drunk_Pirate 1 191
68 Ravendwyr 1 191
69 Shifty_Key 1 191
70 sebastiaanttv 1 191
71 ingokobingo 1 191
72 GenuineCapybara 1 191
73 KabookieBlu 3 185
74 chrismasfreak 2 185
75 JennyGDelp 1 175
76 Bob_VII 3 175
77 hellbunnie_ 2 167
78 yonk0s 2 167
79 autistic_spinda 1 158
80 cremefraicheonu 2 153
81 elspuddy 2 150
82 Alan656 2 149
83 GaiaEllie 2 147
84 Piscary8 2 144
85 DaveTuggy 2 142
86 jaybopp2 2 136
87 MissSternchen_ 1 125
88 DancingQueenReese 2 125
89 88Brzeczyszczykiewicz 1 125
90 simplyykimberly 1 125
91 shy_bree 1 125
92 TwistdWristr 2 123
93 dobieg66 2 122
94 mariacorgi629 2 122
95 jeditz__carter 2 120
96 PrincessOfTheShire 1 105
97 MrDanky007 1 105
98 maryketterer 1 105
99 Gwandan 1 101
100 greenwidow63 1 101
101 Caazzzz 1 101
102 Dazzler442 1 101
103 dulcimerist 1 101
104 TheVinylViper 1 101
105 SimplePerson98 1 101
106 LiveChess 1 91
107 22katha06 1 85
108 Miyaaa___ 1 85
109 Darkistt 1 85
110 lizzard71 1 85
111 TheeHuntMusic 1 85
112 GigglyGlitzz 1 85
113 Aus9plus1 1 75
114 xenonninja3702 1 75
115 FRAME_of_M1ND 1 75
116 ALPHA_x007 1 69
117 CenterCutBacon 1 67
118 CriticalWarp 1 62
119 ChargeRaider 1 62
120 puzzled_solver 1 62
121 CrazyWolfheart 1 58
122 MarcGyver_ 1 58
123 joerg69 1 58
124 MrMosesMike 1 58
125 LuckYnino721 1 55
126 Freaker16 1 55
127 Pickledgreen85 1 55
128 Schumi554 1 55
129 MarkAFCB 1 55
130 aNethoR 1 55
131 DrBooM82 1 53

Top Dingle Slayers (past 7 days)

Ranked by points

@arkable4

@kanawhax

@Boflond
Place Name Total Wins Total Points
1 arkable4 8 958
2 kanawhax 10 931
3 Boflond 7 727
4 Death_Sweet 8 703
5 Michaelangelo_88 6 508
6 Thunder_Chief 5 401
7 Muroc816 5 371
8 UnremarkableFleshbag 4 368
9 ShellyBaby94 5 365
10 fearandwhiskey 4 315
11 jennifo14 4 312
12 onefinedayyy 4 303
13 rec0gn1z3r 2 283
14 burtkjac 4 280
15 gc_inez81_ 3 272
16 Shon_Luc_Picard 2 249
17 Coryash 3 227
18 FyaGirlP 3 218
19 Drunk_Pirate 1 191
20 Ravendwyr 1 191
21 Shifty_Key 1 191
22 sebastiaanttv 1 191
23 ingokobingo 1 191
24 GenuineCapybara 1 191
25 Matt258RS 2 162
26 cybernetic_kraken 1 158
27 squire377 2 147
28 appel420 2 143
29 Tripp_McK 1 125
30 Gwandan 1 101
31 muffins2all 1 101
32 greenwidow63 1 101
33 Caazzzz 1 101
34 Dazzler442 1 101
35 ShadowHunterFIZZ 1 101
36 dulcimerist 1 101
37 TheVinylViper 1 101
38 SimplePerson98 1 101
39 ladysquire377 1 100
40 yummyknj 1 85
41 TheeHuntMusic 1 85
42 rmrfkorea 1 85
43 mamiekitty 1 85
44 franciscopakkoabrantes 1 85
45 GigglyGlitzz 1 85
46 FGIvory 1 85
47 Fuegojos 1 75
48 Hawkeye_510 1 75
49 FRAME_of_M1ND 1 75
50 loungegamer 1 67
51 FiveDollarFreak 1 62
52 lochnesslucas 1 62
53 mgill1974 1 62
54 Num1UndeadGamer 1 58
55 purpletowie21 1 58
56 lummyschip 1 58
57 MrMosesMike 1 58