Today's Boss Fights

No Dingles have been slain today.

This Month's Top Dingle Slayers

Ranked by points

@Azeruth42

@squire377

@itsnicolle
Place Name Total Wins Total Points
1 Azeruth42 28 2972
2 squire377 22 1838
3 itsnicolle 15 1394
4 Matt258RS 11 1189
5 onefinedayyy 10 991
6 burtkjac 11 749
7 RazgrizSympatiko 9 729
8 Michaelangelo_88 9 709
9 quietbadger3 9 665
10 appel420 4 620
11 a1bengal 4 441
12 sammbm 5 390
13 cremefraicheonu 4 355
14 DaveTuggy 5 313
15 ShadowHunterFIZZ 3 300
16 BlingJony 2 300
17 Caazzzz 3 300
18 suzybeagle 4 291
19 ShellyBaby94 3 278
20 IttyBittyIrishLass 4 278
21 Phoenixprinz_ 4 262
22 Tom_Celery 3 245
23 xo_nikki_ox 4 241
24 Fuegojos 2 233
25 Smurph20 3 229
26 SassiHa 3 207
27 Chide72 3 198
28 Miyaaa___ 3 187
29 Loverulesusall 3 187
30 8675309kat 3 187
31 LiveChess 2 187
32 Aimeeo 3 183
33 SgtSarros 2 180
34 CamWOW 1 175
35 BLEE8u 1 175
36 Thepoopship 2 155
37 cybernetic_kraken 2 153
38 ladysquire377 2 149
39 purpletowie21 2 143
40 Hawkeye_510 2 143
41 76dee76 2 125
42 Alabama_James420 1 125
43 redsqu1rrel 2 116
44 SeanTheBullShark 1 91
45 DecimateJerseyCI97 1 82
46 Victorious_ 1 75
47 Macsen 1 67
48 HEATHURricane 1 62
49 MaxTheAxe 1 58
50 ipusheverybutton 1 58
51 Marcosjr845 1 58
52 DrIgnacious 1 58
53 Potter513 1 58
54 shywiggle 1 58
55 Prateek_N 1 58
56 aLLamaLurks 1 58
57 LowerThanNoob 1 58

Top Dingle Slayers (past 7 days)

Ranked by points

@Azeruth42

@Matt258RS

@itsnicolle
Place Name Total Wins Total Points
1 Azeruth42 14 1742
2 Matt258RS 7 747
3 itsnicolle 4 497
4 squire377 5 487
5 onefinedayyy 2 392
6 quietbadger3 5 370
7 burtkjac 5 362
8 cremefraicheonu 4 355
9 Caazzzz 3 300
10 Michaelangelo_88 3 285
11 sammbm 3 270
12 a1bengal 2 225
13 LiveChess 2 187
14 Fuegojos 1 175
15 BLEE8u 1 175
16 RazgrizSympatiko 2 160
17 Smurph20 2 147
18 Alabama_James420 1 125
19 Thepoopship 1 100
20 Victorious_ 1 75
21 Aimeeo 1 67
22 HEATHURricane 1 62
23 Prateek_N 1 58
24 aLLamaLurks 1 58
25 LowerThanNoob 1 58
26 purpletowie21 1 58