Today's Boss Fights

No Dingles have been slain today.

This Month's Top Dingle Slayers

Ranked by points

@kanawhax

@Michaelangelo_88

@Death_Sweet
Place Name Total Wins Total Points
1 kanawhax 71 5729
2 Michaelangelo_88 68 5535
3 Death_Sweet 53 4670
4 arkable4 46 3840
5 gc_inez81_ 34 3232
6 burtkjac 30 3094
7 Muroc816 25 2797
8 Thunder_Chief 27 2242
9 ShellyBaby94 27 2216
10 Matt258RS 15 1711
11 franciscopakkoabrantes 18 1621
12 squire377 15 1459
13 onefinedayyy 18 1385
14 Hawkeye_510 17 1340
15 UnremarkableFleshbag 14 1334
16 Boflond 14 1305
17 yummyknj 16 1301
18 FyaGirlP 16 1278
19 rec0gn1z3r 11 1206
20 loungegamer 14 1163
21 LazyGigi 11 1100
22 mgill1974 14 1094
23 jennifo14 14 995
24 Hi_Kai_tv 7 945
25 FiveDollarFreak 12 870
26 cybernetic_kraken 10 844
27 Spooo 10 824
28 DolphinInATopHat 10 804
29 Thepoopship 8 718
30 Num1UndeadGamer 9 714
31 Tripp_McK 7 625
32 Ammieboo 7 622
33 lochnesslucas 8 576
34 ladysquire377 7 575
35 purpletowie21 6 570
36 mamiekitty 6 517
37 suzybeagle 6 515
38 St4n_BZH 7 485
39 ChickenR00 3 445
40 duftin 5 419
41 FGIvory 5 414
42 appel420 6 413
43 Alexeykaaaaa 5 402
44 PowerSh0ter 5 383
45 Auzzy_JH 5 354
46 sammbm 4 329
47 dgnoah1981 4 321
48 420jhead 3 300
49 Fuegojos 4 298
50 masterkamm 3 269
51 TheVelveteenCat 3 268
52 Housebugg 2 260
53 jeremy_popcorn 3 259
54 muffins2all 3 245
55 sturum 2 237
56 amba 3 220
57 IttyBittyIrishLass 3 217
58 J_ME_ELLIS 2 216
59 rmrfkorea 2 210
60 vitiyoooo 3 196
61 kenwarf04 3 195
62 Coryash 2 187
63 KabookieBlu 3 185
64 chrismasfreak 2 185
65 fearandwhiskey 3 182
66 JennyGDelp 1 175
67 Bob_VII 3 175
68 hellbunnie_ 2 167
69 yonk0s 2 167
70 autistic_spinda 1 158
71 cremefraicheonu 2 153
72 elspuddy 2 150
73 Alan656 2 149
74 GaiaEllie 2 147
75 Piscary8 2 144
76 lummyschip 2 143
77 DaveTuggy 2 142
78 jaybopp2 2 136
79 MissSternchen_ 1 125
80 DancingQueenReese 2 125
81 88Brzeczyszczykiewicz 1 125
82 simplyykimberly 1 125
83 shy_bree 1 125
84 TwistdWristr 2 123
85 dobieg66 2 122
86 mariacorgi629 2 122
87 jeditz__carter 2 120
88 ShadowHunterFIZZ 1 105
89 PrincessOfTheShire 1 105
90 MrDanky007 1 105
91 maryketterer 1 105
92 LiveChess 1 91
93 22katha06 1 85
94 Miyaaa___ 1 85
95 Darkistt 1 85
96 lizzard71 1 85
97 TheeHuntMusic 1 85
98 Aus9plus1 1 75
99 xenonninja3702 1 75
100 ALPHA_x007 1 69
101 CenterCutBacon 1 67
102 CriticalWarp 1 62
103 ChargeRaider 1 62
104 puzzled_solver 1 62
105 CrazyWolfheart 1 58
106 MarcGyver_ 1 58
107 joerg69 1 58
108 Shon_Luc_Picard 1 58
109 LuckYnino721 1 55
110 Freaker16 1 55
111 Pickledgreen85 1 55
112 Schumi554 1 55
113 MarkAFCB 1 55
114 aNethoR 1 55
115 DrBooM82 1 53

Top Dingle Slayers (past 7 days)

Ranked by points

@kanawhax

@Muroc816

@Michaelangelo_88
Place Name Total Wins Total Points
1 kanawhax 12 1197
2 Muroc816 8 1058
3 Michaelangelo_88 9 852
4 gc_inez81_ 10 794
5 arkable4 7 715
6 ShellyBaby94 10 711
7 burtkjac 8 661
8 Death_Sweet 7 599
9 mgill1974 7 511
10 Thunder_Chief 6 464
11 franciscopakkoabrantes 4 382
12 Ammieboo 3 335
13 FiveDollarFreak 4 307
14 jennifo14 4 297
15 Num1UndeadGamer 3 278
16 duftin 3 266
17 onefinedayyy 4 251
18 FyaGirlP 3 218
19 IttyBittyIrishLass 3 217
20 rec0gn1z3r 3 213
21 squire377 3 191
22 loungegamer 3 184
23 fearandwhiskey 3 182
24 St4n_BZH 3 177
25 Matt258RS 2 162
26 amba 2 158
27 LazyGigi 2 158
28 purpletowie21 1 158
29 ladysquire377 2 153
30 yummyknj 2 152
31 appel420 2 143
32 FGIvory 1 125
33 Tripp_McK 1 125
34 mariacorgi629 2 122
35 lochnesslucas 2 117
36 dgnoah1981 1 105
37 maryketterer 1 105
38 TheeHuntMusic 1 85
39 rmrfkorea 1 85
40 CenterCutBacon 1 67
41 cybernetic_kraken 1 67
42 masterkamm 1 62
43 Shon_Luc_Picard 1 58
44 mamiekitty 1 55
45 aNethoR 1 55
46 UnremarkableFleshbag 1 55
47 Spooo 1 55
48 PowerSh0ter 1 53
49 DrBooM82 1 53
50 Fuegojos 1 53