Today's Boss Fights
No Dingles have been slain today.
This Month's Top Dingle Slayers
Ranked by points
@kanawhax
@Death_Sweet
@Michaelangelo_88
Place | Name | Total Wins | Total Points |
---|---|---|---|
1 | kanawhax | 24 | 2856 |
2 | Death_Sweet | 25 | 2092 |
3 | Michaelangelo_88 | 21 | 2026 |
4 | Muroc816 | 19 | 1531 |
5 | burtkjac | 15 | 1010 |
6 | franciscopakkoabrantes | 8 | 977 |
7 | Ammieboo | 12 | 953 |
8 | gc_inez81_ | 12 | 892 |
9 | Thunder_Chief | 9 | 696 |
10 | jennifo14 | 7 | 695 |
11 | mgill1974 | 7 | 670 |
12 | ShellyBaby94 | 7 | 574 |
13 | onefinedayyy | 5 | 541 |
14 | wcorbee | 7 | 513 |
15 | Boflond | 6 | 510 |
16 | UnremarkableFleshbag | 7 | 480 |
17 | Matt258RS | 7 | 468 |
18 | Rissa______ | 5 | 466 |
19 | Tsenshun | 4 | 450 |
20 | Coryash | 4 | 425 |
21 | LazyGigi | 6 | 417 |
22 | squire377 | 5 | 399 |
23 | AshFishburger | 2 | 387 |
24 | sammbm | 4 | 364 |
25 | lochnesslucas | 5 | 327 |
26 | PowerSh0ter | 4 | 297 |
27 | St4n_BZH | 4 | 290 |
28 | Azeruth42 | 2 | 276 |
29 | FGIvory | 3 | 274 |
30 | IttyBittyIrishLass | 4 | 268 |
31 | fearandwhiskey | 3 | 267 |
32 | loungegamer | 4 | 262 |
33 | darkos2aquas | 3 | 249 |
34 | phoenixprinz_ | 4 | 247 |
35 | yummyknj | 2 | 237 |
36 | NinjaHomeGrown | 3 | 225 |
37 | TheWizardCowboy | 1 | 225 |
38 | FiveDollarDegenerate | 2 | 205 |
39 | TheRealTightSpot | 3 | 191 |
40 | thomas197777 | 3 | 182 |
41 | JayDjackrabbit | 2 | 180 |
42 | Tripp_McK | 1 | 175 |
43 | lummyschip | 2 | 174 |
44 | GroverMonster | 2 | 160 |
45 | Catch_MeIf_UCan | 2 | 160 |
46 | ShadowHunterFIZZ | 2 | 160 |
47 | jeremy_popcorn | 2 | 153 |
48 | xjallasx | 2 | 146 |
49 | Ekorn22041976 | 2 | 143 |
50 | Caazzzz | 2 | 138 |
51 | FyaGirlP | 2 | 137 |
52 | Spooo | 2 | 130 |
53 | ouranak | 1 | 125 |
54 | TheeHuntMusic | 1 | 125 |
55 | ModDaddyRichard | 1 | 125 |
56 | GigglyGlitzz | 2 | 119 |
57 | Hi_Kai_tv | 2 | 111 |
58 | Rafipi | 2 | 109 |
59 | Num1UndeadGamer | 1 | 82 |
60 | Nightuser02 | 1 | 75 |
61 | ObsidianLegato | 1 | 69 |
62 | Leidyy | 1 | 69 |
63 | cybernetic_kraken | 1 | 69 |
64 | rmrfkorea | 1 | 69 |
65 | amba | 1 | 67 |
66 | MutedFFS | 1 | 67 |
67 | DancingQueenReese | 1 | 62 |
68 | mariacorgi629 | 1 | 62 |
69 | UncriticalMass | 1 | 62 |
70 | purpletowie21 | 1 | 62 |
71 | ladybug08a | 1 | 61 |
72 | LuckYnino721 | 1 | 61 |
73 | dulcimerist | 1 | 58 |
74 | Bob_VII | 1 | 55 |
75 | ImMissTina | 1 | 55 |
76 | gamerspuravida | 1 | 55 |
77 | EcvNacho | 1 | 55 |
78 | MisterMonop0ly | 1 | 55 |
79 | itsnicolle | 1 | 55 |
80 | SimplePerson98 | 1 | 55 |
81 | ladysquire377 | 1 | 55 |
82 | lotti_karotte | 1 | 55 |
83 | mamiekitty | 1 | 55 |
84 | DaveTuggy | 1 | 55 |
85 | muffins2all | 1 | 53 |
86 | caramelqu33n_ | 1 | 53 |
87 | Bella_Rose | 1 | 53 |
88 | Semaph | 1 | 51 |
Top Dingle Slayers (past 7 days)
Ranked by points
@kanawhax
@Death_Sweet
@Muroc816
Place | Name | Total Wins | Total Points |
---|---|---|---|
1 | kanawhax | 14 | 1944 |
2 | Death_Sweet | 19 | 1496 |
3 | Muroc816 | 13 | 1041 |
4 | Ammieboo | 12 | 953 |
5 | franciscopakkoabrantes | 7 | 902 |
6 | Michaelangelo_88 | 10 | 879 |
7 | jennifo14 | 5 | 578 |
8 | burtkjac | 9 | 573 |
9 | gc_inez81_ | 7 | 562 |
10 | wcorbee | 7 | 513 |
11 | Boflond | 6 | 510 |
12 | Thunder_Chief | 7 | 509 |
13 | UnremarkableFleshbag | 7 | 480 |
14 | Rissa______ | 5 | 466 |
15 | ShellyBaby94 | 5 | 461 |
16 | Coryash | 4 | 425 |
17 | LazyGigi | 6 | 417 |
18 | onefinedayyy | 4 | 416 |
19 | AshFishburger | 2 | 387 |
20 | squire377 | 4 | 337 |
21 | Matt258RS | 4 | 293 |
22 | Azeruth42 | 2 | 276 |
23 | darkos2aquas | 3 | 249 |
24 | phoenixprinz_ | 4 | 247 |
25 | yummyknj | 2 | 237 |
26 | PowerSh0ter | 3 | 235 |
27 | St4n_BZH | 3 | 232 |
28 | NinjaHomeGrown | 3 | 225 |
29 | TheWizardCowboy | 1 | 225 |
30 | IttyBittyIrishLass | 3 | 206 |
31 | FiveDollarDegenerate | 2 | 205 |
32 | TheRealTightSpot | 3 | 191 |
33 | JayDjackrabbit | 2 | 180 |
34 | lummyschip | 2 | 174 |
35 | GroverMonster | 2 | 160 |
36 | Catch_MeIf_UCan | 2 | 160 |
37 | ShadowHunterFIZZ | 2 | 160 |
38 | FGIvory | 2 | 149 |
39 | xjallasx | 2 | 146 |
40 | Caazzzz | 2 | 138 |
41 | FyaGirlP | 2 | 137 |
42 | lochnesslucas | 2 | 136 |
43 | sammbm | 2 | 131 |
44 | ouranak | 1 | 125 |
45 | TheeHuntMusic | 1 | 125 |
46 | ModDaddyRichard | 1 | 125 |
47 | Hi_Kai_tv | 2 | 111 |
48 | Rafipi | 2 | 109 |
49 | mgill1974 | 1 | 105 |
50 | jeremy_popcorn | 1 | 91 |
51 | Num1UndeadGamer | 1 | 82 |
52 | Spooo | 1 | 75 |
53 | Nightuser02 | 1 | 75 |
54 | ObsidianLegato | 1 | 69 |
55 | Leidyy | 1 | 69 |
56 | cybernetic_kraken | 1 | 69 |
57 | rmrfkorea | 1 | 69 |
58 | amba | 1 | 67 |
59 | MutedFFS | 1 | 67 |
60 | UncriticalMass | 1 | 62 |
61 | purpletowie21 | 1 | 62 |
62 | GigglyGlitzz | 1 | 61 |
63 | ladybug08a | 1 | 61 |
64 | loungegamer | 1 | 61 |
65 | LuckYnino721 | 1 | 61 |
66 | dulcimerist | 1 | 58 |
67 | thomas197777 | 1 | 58 |
68 | ImMissTina | 1 | 55 |
69 | gamerspuravida | 1 | 55 |
70 | EcvNacho | 1 | 55 |
71 | MisterMonop0ly | 1 | 55 |
72 | itsnicolle | 1 | 55 |
73 | SimplePerson98 | 1 | 55 |
74 | ladysquire377 | 1 | 55 |
75 | lotti_karotte | 1 | 55 |
76 | mamiekitty | 1 | 55 |
77 | DaveTuggy | 1 | 55 |
78 | muffins2all | 1 | 53 |
79 | caramelqu33n_ | 1 | 53 |
80 | Bella_Rose | 1 | 53 |
81 | Semaph | 1 | 51 |